Even though UltraTri Sweden is more an adventure than a competition we do keep track of times on stages. Congratulations to all athletes, support, crew and sponsors for making this possible!
Results 2021
Place | Namn | Swm 1 | Bke 1 | Bke 2 | Run 1 | Swm 2 | Run 2 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Jonas Wirén | 03:06 | 06:14 | 09:27 | 02:20 | 01:22 | 09:52 | 32:23:51 |
2 | Wannes Wylin | 03:09 | 07:00 | 10:13 | 02:16 | 01:16 | 08:57 | 33:02:35 |
3 | Mattias Björkegren | 02:55 | 06:54 | 09:59 | 02:29 | 01:08 | 10:51 | 34:16:50 |
4 | Christer Dahlström | 03:04 | 07:35 | 11:07 | 03:01 | 01:14 | 10:57 | 36:58:56 |
5 | Mathias Hjälm | 02:59 | 07:58 | 11:45 | 03:12 | 01:12 | 11:08 | 38:13:55 |
6 | Richard Hjerpe | 03:19 | 08:19 | 13:05 | 03:12 | 01:24 | 13:35 | 42:52:48 |
7 | Sussi Lorinder | 03:53 | 08:31 | 12:47 | 03:12 | 01:28 | 13:01 | 42:53:20 |
8 | Ioana Precup | 03:35 | 10:23 | DNF |
All time Scoreboard
Below are all times for all contestants that up until today have finished the UltraTri Sweden (pdf HERE). There is also a fun and useful statistics tool courtesy of Redsports HERE
# | Year | Name | Swim #1 | Bike #1 | Bike #2 | Run #1 | Swim #2 | Run #2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2020 | Johan Hasselmark | 2:47 | 5:07 | 8:17 | 2:10 | 1:08 | 7:47 | 27:17:14 |
2 | 2014 | Oscar Olsson | 2:27 | 4:59 | 10:05 | 2:28 | 0:55 | 7:41 | 28:35:00 |
3 | 2018 | David Svensson | 2:55 | 6:17 | 9:28 | 1:45 | 1:05 | 7:57 | 29:27:00 |
4 | 2018 | Håkan Terelius | 2:21 | 6:13 | 9:45 | 2:08 | 0:58 | 8:46 | 30:11:00 |
5 | 2016 | Dan Kimball | 2:18 | 6:31 | 10:34 | 1:58 | 0:58 | 8:03 | 30:24:24 |
6 | 2020 | Håkan Terelius | 2:25 | 6:22 | 10:26 | 2:18 | 0:53 | 8:17 | 30:43:25 |
7 | 2013 | Filip Larsen | 2:48 | 5:51 | 10:50 | 2:09 | 1:15 | 8:31 | 31:24:00 |
8 | 2013 | Marcus Berggren | 3:03 | 5:52 | 10:41 | 2:14 | 1:15 | 8:52 | 31:57:00 |
9 | 2020 | Jonas Wirén | 3:22 | 6:10 | 9:44 | 2:15 | 1:20 | 9:06 | 31:58:34 |
10 | 2015 | Erik Olsson | 3:09 | 6:32 | 10:03 | 2:10 | 1:09 | 9:14 | 32:18:55 |
11 | 2021 | Jonas Wirén | 3:06 | 6:14 | 9:26 | 2:20 | 1:22 | 9:53 | 32:23:51 |
12 | 2020 | Mattias Krantz | 2:54 | 6:20 | 9:41 | 2:27 | 1:04 | 10:19 | 32:46:55 |
13 | 2021 | Wannes Wylin | 3:09 | 7:00 | 10:13 | 2:16 | 1:15 | 9:07 | 33:02:35 |
14 | 2015 | Olov Berg | 3:08 | 7:13 | 11:07 | 2:04 | 1:05 | 8:38 | 33:17:50 |
15 | 2019 | Simon Gustavsson | 3:04 | 7:33 | 10:23 | 2:06 | 1:14 | 9:10 | 33:32:23 |
16 | 2015 | Jonas Olsson | 3:22 | 7:17 | 10:15 | 2:10 | 1:06 | 9:23 | 33:35:47 |
17 | 2017 | Kamil Ostapski | 3:16 | 7:26 | 10:55 | 2:26 | 1:11 | 8:40 | 33:56:25 |
18 | 2013 | Crister Löfgren | 3:33 | 5:35 | 10:46 | 2:23 | 1:58 | 9:49 | 34:04:00 |
19 | 2015 | Håkan Terelius | 3:12 | 6:59 | 10:51 | 2:25 | 1:15 | 9:19 | 34:04:04 |
20 | 2016 | Jurek Pastuszak | 2:36 | 6:45 | 10:20 | 2:32 | 1:01 | 10:57 | 34:14:14 |
21 | 2014 | Magda Trumstedt | 3:04 | 5:49 | 11:36 | 2:37 | 1:19 | 9:50 | 34:15:00 |
22 | 2021 | Mattias Björkegren | 2:55 | 6:54 | 9:59 | 2:29 | 1:08 | 10:50 | 34:16:50 |
23 | 2018 | Håkan Johnsson | 2:36 | 6:51 | 10:54 | 2:39 | 1:19 | 10:27 | 34:46:00 |
24 | 2016 | Dennis Nilsson | 2:25 | 7:38 | 10:11 | 2:25 | 0:58 | 11:07 | 34:46:29 |
25 | 2014 | Lena Jakobsson | 3:33 | 6:14 | 12:08 | 2:37 | 1:19 | 9:00 | 34:51:00 |
26 | 2019 | Jonas Wirén | 3:06 | 6:49 | 10:38 | 2:38 | 1:23 | 10:43 | 35:20:00 |
27 | 2020 | Olov Berg | 3:01 | 7:15 | 11:48 | 2:27 | 1:10 | 9:45 | 35:27:03 |
28 | 2018 | Carsten Nielsen | 2:36 | 7:04 | 10:51 | 2:38 | 1:24 | 10:58 | 35:31:00 |
29 | 2020 | Erik Björkegren | 3:03 | 6:30 | 10:13 | 2:47 | 1:20 | 12:09 | 36:03:14 |
30 | 2016 | Martin Kraenzmer | 2:28 | 7:21 | 11:59 | 2:29 | 1:03 | 10:47 | 36:09:40 |
31 | 2013 | Robert Rundqvist | 3:10 | 6:30 | 12:34 | 2:34 | 1:13 | 10:12 | 36:13:00 |
32 | 2015 | Patrik Florén | 2:34 | 7:17 | 10:37 | 2:23 | 0:57 | 12:57 | 36:47:21 |
33 | 2015 | Stefan Ericsson | 4:11 | 7:47 | 11:42 | 2:25 | 1:17 | 9:33 | 36:58:09 |
34 | 2021 | Christer Dahlström | 3:04 | 7:35 | 11:07 | 3:01 | 1:14 | 10:57 | 36:58:56 |
35 | 2018 | Roger Nimbratt | 2:42 | 7:34 | 12:12 | 2:32 | 1:09 | 11:13 | 37:22:00 |
36 | 2016 | Morten Poulsen | 2:29 | 7:56 | 12:44 | 2:26 | 0:57 | 11:07 | 37:41:56 |
37 | 2017 | Håkan Johnsson | 3:54 | 7:33 | 11:58 | 2:52 | 1:19 | 10:10 | 37:49:21 |
38 | 2021 | Mathias Hjälm | 2:59 | 7:58 | 11:45 | 3:11 | 1:12 | 11:08 | 38:13:55 |
39 | 2019 | Craig Lamshed | 2:54 | 6:59 | 11:59 | 2:45 | 1:17 | 12:18 | 38:14:04 |
40 | 2020 | Tora Philp | 2:51 | 7:22 | 11:48 | 3:00 | 1:15 | 12:07 | 38:24:31 |
41 | 2017 | Andreas Ask | 3:30 | 7:36 | 12:05 | 2:54 | 1:10 | 11:17 | 38:35:16 |
42 | 2018 | Trygve Gjølberg | 2:40 | 7:29 | 11:33 | 2:40 | 1:11 | 14:03 | 39:36:00 |
43 | 2014 | Stefan Ericsson | 3:50 | 6:54 | 13:32 | 2:45 | 1:34 | 11:40 | 40:15:00 |
44 | 2020 | Oscar Isoz | 3:57 | 7:48 | 10:54 | 2:47 | 1:33 | 13:25 | 40:26:04 |
45 | 2016 | Glenn Kjellgren | 3:13 | 8:17 | 12:37 | 3:14 | 1:22 | 13:55 | 42:41:07 |
46 | 2021 | Richard Hjerpe | 3:19 | 8:19 | 13:04 | 3:11 | 1:23 | 13:34 | 42:52:48 |
47 | 2021 | Sussi Lorinder | 3:53 | 8:31 | 12:47 | 3:11 | 1:28 | 13:01 | 42:53:20 |
48 | 2013 | Marie Johansson | 3:56 | 7:46 | 14:55 | 2:34 | 1:41 | 12:14 | 43:06:00 |
49 | 2016 | Richard Robinson | 2:40 | 8:34 | 13:50 | 3:25 | 1:10 | 13:55 | 43:36:48 |
50 | 2019 | Malin Liljesson | 3:15 | 9:20 | 14:14 | 3:15 | 1:26 | 12:32 | 44:05:05 |
51 | 2015 | Antonio Fonduca | 4:12 | 8:59 | 12:59 | 3:10 | 1:31 | 20:29 | 51:22:16 |
52 | 2021 | Ioana Precup | 3:35 | 10:23 | DNF | DNF |
Course notes:
2013 long swim was from Kalvö-Gårda brygga due to strong winds
2013 and 2014 had stage finish at Taberg making bike segments 170 + 340 km