Home » Results 2016
Results 2016
nr | Name | Swim 1 | Bike 1 | Bike 2 | Run 1 | Swim 2 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Kimball |
02:18:49 | 06:31:36 | 10:34:28 | 01:58:05 | 00:58:09 | 08:03:17 | 30:24:24 | |||
6 | Jurek Pastuszak | 02:36:07 | 06:45:57 | 10:20:41 | 02:32:47 | 01:01:23 | 10:57:19 | 34:14:14 | |||
5 | Dennis Nilsson | 02:25:15 | 07:38:21 | 10:11:13 | 02:25:38 | 00:58:05 | 11:07:57 | 34:46:29 | |||
4 | Martin Kraenzmer | 02:28:30 | 07:21:55 | 11:59:38 | 02:29:00 | 01:03:17 | 10:47:20 | 36:09:40 | |||
8 | Morten Poulsen | 02:29:29 | 07:56:08 | 12:44:57 | 02:26:51 | 00:57:08 | 11:07:23 | 37:41:56 | |||
3 | Glenn Kjellgren | 03:13:54 | 08:17:05 | 12:37:52 | 03:14:01 | 01:22:30 | 13:55:45 | 42:41:07 | |||
9 | Richard Robinson | 02:40:00 | 08:34:02 | 13:50:40 | 03:25:41 | 01:10:40 | 13:55:45 | 43:36:48 |
Special awards
nr | Name | Swim 1 | Swim 2 | Bike total | Run total | Bike hill | Run hill | |
---|---|---|---|---|---|---|---|---|
2 | Dan Kimball | 02:18:49 | 00:58:09 | 17:06:04 | 10:01:22 | 00:06:25 | 00:04:30 | |
6 | Jurek Pastuszak | 02:36:07 | 01:01:23 | 17:06:38 | 13:30:06 | 00:10:02 | 00:06:39 | |
5 | Dennis Nilsson | 02:25:15 | 00:58:05 | 17:49:34 | 13:33:35 | 00:06:11 | 00:06:45 | |
4 | Martin Kraenzmer | 02:28:30 | 01:03:17 | 19:21:33 | 13:16:20 | 00:06:35 | 00:04:10 | |
8 | Morten Poulsen | 02:29:29 | 00:57:08 | 20:41:05 | 13:34:14 | 00:05:58 | 00:06:47 | |
3 | Glenn Kjellgren | 03:13:54 | 01:22:30 | 20:54:57 | 17:09:46 | 00:12:19 | 00:07:32 | |
9 | Richard Robinson | 02:40:00 | 01:10:40 | 22:24:42 | 17:21:26 | 00:06:36 | 00:07:37 |