Friday | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Swim | Transit | Bike | Total | Bike hill | Tot Bike | ||
1 | Kamil | Ostapski | 03:16:59 | 0:21:24 | 7:04:39 | 10:43:02 | 0:06:31 | 17:59:41 | |
2 | Andreas | Ask | 03:30:41 | 0:23:43 | 7:13:03 | 11:07:27 | 0:07:09 | 19:11:20 | |
3 | Håkan | Johnsson | 03:54:09 | 0:19:11 | 7:14:21 | 11:27:41 | 0:06:27 | 19:19:34 | |
Saturday | |||||||||
Place | Name | Bike | Run hill | Tot Run | |||||
1 | Kamil | Ostapski | 10:55:02 | 0:04:01 | 10:44:03 | ||||
2 | Håkan | Johnsson | 11:58:17 | 0:07:31 | 12:26:31 | ||||
3 | Andreas | Ask | 12:05:13 | 0:07:11 | 13:39:32 | ||||
Sunday | |||||||||
Place | Name | Run | Transit | Swim | Transit | Run | Total | Full Tot | |
1 | Kamil | Ostapski | 2:17:34 | 0:08:56 | 1:11:20 | 0:14:02 | 8:26:29 | 12:18:21 | 33:56:25 |
2 | Håkan | Johnsson | 2:37:26 | 0:15:18 | 1:19:59 | 0:21:35 | 9:49:05 | 14:23:23 | 37:49:21 |
3 | Andreas | Ask | 2:38:46 | 0:15:46 | 1:10:49 | 0:16:29 | 11:00:46 | 15:22:36 | 38:35:16 |
(pdf HERE)